Bus America Group Tours
2021 Tours
Travel = Indicates Tour Mode and the number of days.
M1 for One-Day Motorcoach – M5 for Five-Day Motorcoach
A6 for Six-Day Air Flight, C7 for Seven-Day Cruise
CLICK on any Tour below for details, prices and schedules.
New Featured Tours Listed in RED
View our Registration Form – Day Tours
View our Registration Form – Overnight Tours
NY STRONG: All tours will be operated in accordance with Department of Health guidelines in place for that destination on the time of the tour. All travelers will be required to complete a Covid-19 questionnaire and agreement to participate in a trip. If a trip has to be cancelled or postponed for pandemic related health concerns, full refunds will be provided.
Date(Day) | Tour | Price | Travel |
---|---|---|---|
January 2021 | |||
2-3 (Sat-Sun) | ** Ring in 2021 at Turning Stone | 235 | M2 |
18 (Mon) | ** Seneca Niagara Casino - BAGT | 40 | M1 |
February 2021 | |||
13 (Sat) | ** Valentines Day at Batavia Downs & Olivers | 49 | M1 |
15 (Mon) | ** Seneca Niagara Casino - BAGT | 40 | M1 |
15-16 (Mon-Tue) | ** Turning Stone Overnight - BAGT | 199 | M2 |
15-17 (Mon-Wed) | ** Turning Stone Overnight - BAGT | 299 | M3 |
26-27 (Fri-Sat) | Marty Stuart Show at Penn's Peak | Flyer coming | M2 |
March 2021 | |||
9-12 (Tue-Fri) | ** Las Vegas Getaway - BAGT | 995 | A4 |
15 (Mon) | ** St. Patrick's Day Celebration | 55/75 | M1 |
18 (Thu) | ** Greg Frewin Wild Magic Show - Niagara Falls | 99 | M1 |
18 (Thu) | ** Spragues Maple Farm - Akron Newstead | 35/55 | M1 |
April 2021 | |||
14 (Wed) | Our Lady of Victory - Sr.B. Travelers | 75 | M1 |
14-19 (Wed-Mon) | ** Springtime in Branson - BAGT | 1095 | M6 |
21 (Wed) | ** Corning Museum of Glass & Luncheon | 99 | M1 |
29 (Thu) | ** Buffalo Music BINGO | 109 | M1 |
May 2021 | |||
11 (Tue) | Wild Animal Adventure & Luncheon | Flyer coming | M1 |
19 (Wed) | Mystery Day Trip | Flyer coming | M1 |
24-27 (Mon-Thu) | ** Rhode Island Getaway - BAGT | 769 | M4 |
25-26 (Tue-Wed) | "Queen Esther" - Sr.B. Travelers | 299 | M2 |
June 2021 | |||
7-9 (Mon-Thu) | ** "Queen Esther" - BAGT | 499 | M3 |
7-10 (Mon-Thu) | Michigan & Mackinac Island - Alexander | 625 | M4 |
7-10 (Mon-Thu) | Michigan & Mackinac Island - Darien | 625 | M4 |
9-12 (Wed-Sat) | Mackinac Island & Frankenmuth | Flyer coming | M4 |
16 (Wed) | ** "42nd Street" at Merry-Go-Round - BAGT | 149 | M1 |
16-17 (Wed-Thu) | Alex. Bay Casino, River Cruise & Del Lago | Flyer coming | M2 |
22 (Wed) | I Love Lucy & National Comedy Center | 119 | M1 |
16-26 (Wed-Sat) | ** Alaskan Adventure Cruise & Tour | 3795 | AC11 |
July 2021 | |||
14 (Wed) | ** "Sister Act" at Merry-Go-Round - BAGT | 149 | M1 |
15 (Thu) | Mystery Day Trip - Sr.B. Travelers | 99 | M1 |
19 (Mon) | ** Blazing Fiddles Show & Grand River Cruise | 119 | M1 |
19-21 (Mon-Wed) | ** Thousand Island Getaway - BAGT | 499 | M3 |
26-29 (Mon-Wed) | Boston & Cape Ann | Flyer coming | M4 |
27 (Tue) | ** "All About Chocolate" Tour | 99 | M1 |
August 2021 | |||
4-6 (Wed-Fri) | ** Wild Walk Adirondack - BAGT | 499 | M3 |
9-11 (Wed-Fri) | Ark Encounter & Creation Museum | Flyer coming | M3 |
11 (Wed) | ** "Footloose" at Merry-Go-Round - BAGT | 149 | M1 |
17-19 (Tue-Thu) | ** Casino Getaway to Akwesasne - BAGT | 269 | M3 |
24 (Tue) | Buffalo Bonanza Tour & River Cruise | Flyer coming | M1 |
18-25 (Wed-Wed) | West of the Red River - WY & MT | Flyer coming | AM8 |
26-27 (Thu-Fri) | Washington, DC - New Beginnings | 299 | M2 |
September 2021 | |||
7-9 (Tue-Fri) | Gettysburg History Tour | Flyer coming | M3 |
8 (Wed) | ** "Ragtime" at Merry-Go-Round - BAGT | 149 | M1 |
13-16 (Mon-Thu) | ** Ocean City, Maryland - BAGT | 599 | M4 |
14 (Tue) | Nashville Show at Southern Tier Stables | Flyer coming | M1 |
20-21 (Mon-Tue) | Lake Erie Escape & Presque Isle Casino | Flyer coming | M2 |
21-30 (Tue-Thu) | ** Texas & Louisiana | 2950 | AM10 |
27-1 (Mon-Fri) | The Best of New Hampshire | Flyer coming | M5 |
October 2021 | |||
4-6 (Mon-Wed) | "Queen Esther" & Lancaster, PA | Flyer coming | M3 |
6 (Wed) | ** "Almost Heaven" at Merry-Go-Round | 149 | M1 |
11 (Mon) | ** Letchworth Fall Foliage - BAGT | 89 | M1 |
13 (Wed) | Fall Foliage Medina Train Ride | Flyer coming | M1 |
27-29 (Wed-Fri) | ** Foxwoods Resort Casino | 299 | M3 |
November 2021 | |||
11 (Thu) | Veterans Day Tribute | Flyer coming | M1 |
16 (Tue) | ** Johnny Cash & Patsy Cline at SA Casino | 89 | M1 |
17-19 (Wed-Fri) | ** Oglebay Winter Festival - BAGT | 459 | M3 |
17-22 (Wed-Mon) | ** Pigeon Forge & the Smokey Mountains - BAGT | 995 | M6 |
18 (Thu) | "Thanksgiving with Friends" Party | Flyer coming | M1 |
26-1 (Fri-Wed) | Country Christmas in Nashville - Mark & Donna | 1195 | M6 |
December 2021 | |||
1-3 (Wed-Fri) | ** Christmas in NY City - BAGT | 599 | M3 |
8 (Wed) | ** Holiday Shopping & Lights - BAGT | 75 | M1 |
14 (Tue) | Holiday Mystery Trip | Flyer coming | M1 |
20 (Mon) | Christmas Party & Youth Violin Concert | Flyer coming | M1 |
View our Optional Cancellation Protection Plan (CPP) – Day Tours
View our other Bus America Group Tours Forms
View our Past Bus America Tours: 2020 2019 2018 2017
View our December 2019 Travel Newsletter (has old address) – THE DISPATCHER
View our June 2019 Travel Newsletter (has old address) – THE DISPATCHER