Bus America Group Tours
2023 Tours
CLICK on any Tour below for details, prices and schedules.
Registration Form – Day Tours
Registration Form – Overnight Tours
IMPORTANT: All tours will be operated in accordance with Department of Health guidelines in place for that destination on the time of the tour. If a trip has to be cancelled or postponed for pandemic related health concerns, full refunds or travel credit will be provided.
TRIPS IN RED were added in the last 4 weeks
See what we did Last Year
Date(Day) | Tour | Price | Pickup Locations |
---|---|---|---|
A = Avon/Lakeville ParkNRide Exit 9 AB = Auburn Bass Pro Shop AL = Alexander Fire Rec Hall, 10708 Alexander Rd, Rt98 AN = Akron Newstead Senior Center B = Batavia Home Depot BT = Batavia Target C = Canandaigua ParkNRide Exit 44 CL = Clarence Senior Center CS = Clifton Springs Tops Market CU = Castile United Church of Christ D = Darien Center Parking Lot, 10537 Alleghany Rd DP = Diplomat Banquet Center Rochester DH = Dudley Hotel Salamanca G = Geneva ParkNRide Exit 42 GS = Geneva Staples Plaza GV = Great Valley Firemen's Club House, Depot St H = Henrietta Senior Ctr HFM = Mendon Comm. Center, Honeoye Falls HM = Henrietta, St. Marianne Cope HT = Henrietta, next to TRIO's Restaurant I = Irondequoit Wegmans Hudson-Titus L = Leroy ParkNRide Exit 47 P = Perry Fireman Parking Lot PT = Perry Tompkins Bank of Castile R = Rush Fire Dept R11 = Rush ParkNRide Exit 11 S = Scottsville Fire Dept W = Waterloo Petro Station Exit 41 W55 = Warsaw Connect 55+ WS = Warsaw SaveALot WW = Warsaw Walmart |
|||
January 2023 | |||
February 2023 | |||
7 (Tue) | Turning Stone Casino - Mary Lou Dean | 45 | C, G, W |
March 2023 | |||
7 (Tue) | Turning Stone Casino - Mary Lou Dean | 45 | C, G, W |
15 (Wed) | St. Paddy’s Day Celebration at Sean Patrick's with Irish lunch & music | 125 | G, C, R |
April 2023 | |||
4 (Tue) | Turning Stone Casino - Mary Lou Dean | 45 | C, G, W |
6 (Thu) | World War II Museum (Eldred, PA) and Beef & Barrel Luncheon | 129 | G, CS, C |
6 (Thu) | World War II Museum (Eldred, PA) and Beef & Barrel Luncheon - Countryside Travelers | 129 | G, CS, C |
10-13 (Mon-Thu) | Ark Encounter & Creation Museum | 749 | AB, C, L |
12-14 (Wed-Fri) | "MOSES" in PA Dutch Country - Akron-Newstead Seniors | 595 | AN |
19 (Wed) | Jack & April Together at the Cabaret | 139 | C, R, S |
20 (Thu) | Frank Lloyd Wright Tour - Historic Geneva & BAGT | 169 | GS, C, L |
26-28 (Wed-Fri) | "MOSES" in PA Dutch Country - Clarence Seniors | 595 | CL |
May 2023 | |||
1 (Mon) | Seneca Niagara Casino - Katie & Gina Group | 40 | WS, P, BT |
2 (Tue) | Turning Stone Casino - Mary Lou Dean | 45 | C, G, W |
2 (Tue) | “Spring Fling” at Lively Run Dairy, Lunch & Cruise | 159 | B, L, H, C |
2-3 (Tue-Wed) | “MOSES" at Sight & Sound - Sr. Bernarde | 379 | DP, I, HM |
8-10 (Mon-Wed) | "MOSES" in PA Dutch Country with Strasbourg RR & the Steamboat Inn - Countryside | 599 | G, CS, C |
9 (Tue) | Sprague's Maple Farm & SA Casino | 45 | AN |
15 (Mon) | Mother’s Day Celebration - Seneca Falls Women’s Hall of Fame & Ventosa Vineyards | 139 | S, HT, R, C |
24-3 (Wed-Sat) | Alaska Cruise & Land Tour | 4995 | BUF, ROC, SYR Airports |
31 (Wed) | Erie Zoo & Hagen History Center - Clarence Seniors | 99 | CL |
31 (Wed) | "Cinderella" at Geva - Akron Newstead Seniors | 99 | AN |
June 2023 | |||
6 (Tue) | Turning Stone Casino - Mary Lou Dean | 45 | C, G, W |
12-13 (Mon-Tue) | MOSES - St.Maximilian Kolbe Church | 375 | St Maximilian Kolbe Church |
15 (Thu) | Lockport Locks & Erie Canal Cruise | 139 | HFM, R, S |
19 (Mon) | Seneca Niagara Casino - Mary Lou Dean Group | 45 | W, G, C |
19-20 (Mon-Tue) | Penn Explorer - Countryside Seniors | 349 | CS, C |
20-21 (Tue-Wed) | MOSES & the Hollywood Casino | 350 | St. Theodore's Church |
21 (Wed) | “Summertime Americana” in Cooperstown, NY - BAGT | 189 | C, G |
27 (Tue) | Kenny Rogers tribute at Seneca Allegany Casino | 105 | C, R, S |
29 (Thu) | Unexpected Buffalo - Salamanca Travelers | 159 | DH |
July 2023 | |||
11 (Tue) | Turning Stone Casino - Mary Lou Dean | 45 | C, G, W |
17 (Mon) | Seneca Allegany Casino - Katie & Gina Group | 40 | WS, P |
18-20 (Tue-Thu) | Sauder Village - Countryside Seniors | 575 | CS, C, L |
19 (Wed) | “Fun in the Finger Lakes” with lunch at the Canandaigua Yacht Club | 149 | L, H, R, HFM |
24-25 (Mon-Tue) | MOSES in PA Dutch Country | 375 | DP, HT, R |
25 (Tue) | Corning Museum of Glass | 119 | Canandaigua Lake Shore Plaza and at Bristol Springs Free Church |
26 (Wed) | Little Women at Bristol Valley Theater | 139 | C, HT, L |
26 (Wed) | Little Women at Bristol Valley Theater - Rush Seniors | 139/65 | R, HT, C |
27 (Thu) | Fun in the Finger Lakes - Salamanca Travelers | 159 | DH |
August 2023 | |||
1 (Tue) | Turning Stone Casino - Mary Lou Dean Group | 45 | C, G, W |
8-10 (Tue-Thu) | Boston Cultural Tour | 795 | L, HT, C, GS |
9 (Wed) | Driving Miss Daisy at Bristol Valley Theater | 139 | GS, C, HT |
9 (Wed) | The Grand Lady Luncheon Cruise | 145 | A, PT, CU, WS |
14-15 (Tue-Wed) | SN Casino Overnight with Yakov Smirnoff Show | 299 | AB, C, L |
15 (Tue) | Yakov Smirnoff at SN Casino | 105 | C, R, S, L |
17-19 (Thu-Sat) | Akwesasne Casino & 1000 Islands Getaway | 359 | C, G, W |
21-23 (Mon-Wed) | Pioneers & Pastimes - Countryside Seniors | 599 | L, H, C, CS |
22 (Tue) | Beautiful: The Carole King Musical at Merry Go Round | 159 | L, H, C, G |
28 (Mon) | Underground Railroad Tour & lunch at the Rain Forest Cafe | 159 | HFM, R, S, L |
September 2023 | |||
5 (Tue) | Turning Stone Casino - Mary Lou Dean Group | 45 | C, G, W |
12-14 (Tue-Thu) | MOSES in PA Dutch Country with Guys & Dolls at Dutch Apple Dinner Theatre | 629 | C, Henrietta, A |
18-21 (Mon-Thu) | Ark Encounter - Clarence Seniors | 715 | CL |
20 (Wed) | Law & Oiler Tour of Eliot Ness and Penn Brad Oil Museums | $139 | CS, C |
Moving to 2024 | Hawaii Land Tour & Island Hopper Cruise | Flyer coming | |
October 2023 | |||
3 (Tue) | Turning Stone Casino - Mary Lou Dean Group | 45 | C, G, W |
5-10 (Thu-Tue) | Nashville Country Music Legends | 1595 | C, AB, Cortland |
9-11 (Mon-Wed) | Adirondack Wild Walk & Fall Foliage | 569 | C, H, L |
16-19 (Mon-Thu) | Ohio Amish Country | 649 | CS, C, HT, L |
November 2023 | |||
7 (Tue) | Turning Stone Casino - Mary Lou Dean Group | 45 | C, G, W |
13 (Mon) | Veteran's Day Tour to World War II Museum (Eldred, PA) | Flyer coming | |
13 (Mon) | Veteran's Day Tour to World War II Museum (Eldred, PA) | Flyer coming | |
14-20 (Tue-Mon) | Branson: Christmas in the Heartland | 1395 | AB, G, C, L |
15-16 (Wed-Thu) | Three Casinos in Two Days | Flyer coming | |
27-28 (Mon-Tue) | MIRACLE OF XMAS in PA Dutch Country with National Christmas Center | 375 | C, Henrietta, A B, L, DP |
December 2023 | |||
5 (Tue) | Turning Stone Casino - Mary Lou Dean Group | 45 | C, G, W |
6-8 Wed-Fri) | Christmas in NY City | 699 | Pembroke, L, Henrietta, C |
6-8 Wed-Fri) | Christmas in NY City - Retirees Auto Travel Club | 699 | Retirees Auto Travel Club |
Thanks for traveling with us | |||
Thanks for traveling with us |
View our Terms & Conditions – Overnight Motorcoach Tours
View our Terms & Conditions – Flight (or Cruise) Tours
View our Optional Cancellation Protection Plan (CPP) – Day Tours
View our other Bus America Group Tours Forms
View our Past Bus America Tours: 2022 2021 2020 2019 2018 2017